This nice demo house is ideal for a family with several children. In this long description you can also add all the information necessary.
| Reference | 3752016 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 150 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Ground surface | 500 m² |
| Construction year | 1980 |
|---|---|
| Renovation (year) | 1998 |
| Number of floors | 3 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | floor heating |
| Type of kitchen | not fitted |
| Bathroom (type) | shower and short bath |
| Intercom | Yes |
| Videophone | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | countryside |
| Flooding type (flood type) | flood area |
| Type of zone (area type) | delimited flood area |
| Width at the street | 38 |
|---|---|
| Built surface (surf. main building) | 123 |
| Number of toilets | 5 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 13 m² |
| Habitable surface | 236 m² |
| Width of front width | 7 |
| Depth of ground depth & width | 89 |
| Living room (surface) | 43 m² |
| Area for free profession work (surface) | 25 m² |
| Air conditioning | Yes |
|---|---|
| Phone syst. | Yes |
| Veranda | Yes |
|---|---|
| Bureau | Yes |
| Area for free profession | Yes |
|---|---|
| Summons | Yes |
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | Yes |
| Urbanistic use (destination) | agricultural zone |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 150 |
| City (distance (m)) | 500 |
| Beach (distance (m)) | 1000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby nearest city | Yes |
| Nearby beach | Yes |
| Charges tenant (amount) | 35 € |
|---|---|
| VAT applied | Yes |
| Property occupied | Yes |
| Pool | Yes |
|---|---|
| Water reservoir | Yes |
| Land reg. inc. (indexed) (amount) | 1220 € |
|---|---|
| Land registry income (€) (amount) | 1200 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Ground certificate | Yes |
|---|
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Type of floor covering | tiled |
|---|
| Alarm | Yes |
|---|---|
| Janitor | Yes |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 123 |